This weekend saw the last big weekend of qualifer matches (eight games, as opposed to the remaining weeks when just four games will be played).
W | D | L | ||||
1 | Kerry | 8 | 8 | 100% | ||
2 | Dublin | 9 | 1 | 10 | 90% | |
3 | Tyrone | 12 | 1 | 2 | 15 | 82% |
4 | Derry | 19 | 6 | 25 | 76% | |
5 | Meath | 16 | 6 | 22 | 73% | |
6 | Donegal | 15 | 6 | 21 | 71% | |
7 | Cork | 6 | 3 | 9 | 67% | |
8 | Armagh | 8 | 1 | 4 | 13 | 64% |
9 | Kildare | 12 | 1 | 7 | 20 | 62% |
10 | Westmeath | 12 | 1 | 8 | 21 | 59% |
11 | Down | 11 | 9 | 20 | 55% | |
12 | Sligo | 9 | 8 | 17 | 53% | |
13 | Laois | 9 | 8 | 17 | 53% | |
14 | Fermanagh | 10 | 9 | 19 | 53% | |
15 | Mayo | 5 | 5 | 10 | 50% | |
16 | Monaghan | 9 | 10 | 19 | 47% | |
17 | Roscommon | 6 | 1 | 7 | 14 | 45% |
18 | Longford | 9 | 11 | 20 | 45% | |
19 | Wicklow | 6 | 1 | 8 | 15 | 42% |
20 | Louth | 8 | 1 | 11 | 20 | 42% |
21 | Galway | 4 | 6 | 10 | 40% | |
22 | Wexford | 6 | 2 | 9 | 17 | 39% |
23 | Offaly | 6 | 10 | 16 | 38% | |
24 | Limerick | 5 | 1 | 10 | 16 | 33% |
25 | Antrim | 3 | 1 | 8 | 12 | 28% |
26 | Cavan | 4 | 1 | 11 | 16 | 27% |
27 | Carlow | 3 | 9 | 12 | 25% | |
28 | Tipperary | 3 | 9 | 12 | 25% | |
29 | Clare | 3 | 9 | 12 | 25% | |
30 | London | 1 | 8 | 9 | 11% | |
31 | Waterford | 1 | 8 | 9 | 11% | |
32 | Leitrim | 10 | 10 | 0% | ||
Ulster | 91 | 4 | 65 | 160 | 57.7% | |
Leinster | 96 | 6 | 88 | 190 | 51.6% | |
Munster | 26 | 1 | 39 | 66 | 39.9% | |
Connacht | 24 | 1 | 36 | 61 | 39.9% | |
Connacht/London | 25 | 1 | 44 | 70 | 36.2% |
This weekend’s qualifier matches went more according to form with counties in the Top 10 ranking all surviving this round of games, although Armagh still have to face a tough replay against Wicklow in…gulp…Aughrim. Meath’s win over Galway propels them into the Top 5 of the rankings just ahead of Donegal. The wins of Limerick and Antrim did somewhat go against the qualifier form book, but not to a dramatic extent and it is worth noting that the teams they were playing against both had generally poor form in the qualifier series over the past few years anyway. Finally, Waterford recorded their first ever qualifier win this weekend, ironically against London who had just recorded their first ever qualifier game in the previous round of games.
Some team that plays in all white won also, but I don’t seem to have any more details on that…
Tags: Gaelic Games
Leave a Reply